Pubs, bars and nightclubs showing as awaiting a first inspection on the FSA register, across the three councils in our preview. Picked by council, delivered Monday.
Limited-company and trade-style names only, postcode district only. First spotted = our first look (18 Oct 2026): EARLIER FIND, not new this week. Chosen by name and district order, not for quality.
| Business | Type | Council · area | Our date | Official |
|---|---|---|---|---|
| Name withheld | Pub / bar / nightclub | Bristol · BS1 | Earlier find spotted 18 Oct 2026 | FSA page |
| Name withheld | Pub / bar / nightclub | Bristol · BS1 | Earlier find spotted 18 Oct 2026 | FSA page |
| Legends Global Services Limited | Pub / bar / nightclub | Leeds · LS22 | Earlier find spotted 18 Oct 2026 | FSA page |
| Name withheld | Pub / bar / nightclub | Leeds · LS1 | Earlier find spotted 18 Oct 2026 | FSA page |
| X&Y PUB COMPANY LIMITED | Pub / bar / nightclub | Manchester · M18 | Earlier find spotted 18 Oct 2026 | FSA page |
| Name withheld | Pub / bar / nightclub | Manchester · M1 | Earlier find spotted 18 Oct 2026 | FSA page |
Contains public sector information licensed under the Open Government Licence v3.0. Data as at council extracts dated 15 to 16 Oct 2026. Not endorsed by the FSA.
Equipment dealers, coffee and drinks suppliers, packaging, pest control, cleaning and waste firms. See NewFoodLeads for suppliers and the guides.
Honest bit: we send what's on the register. Not every business that opens, and not always in time.
Pick up to 3 councils. £12 a month proposed. No login.
Get the Monday email