Pick a council. See how many premises are awaiting a first inspection, the split by type, and three sample rows. Runs in your browser from a small data file. No server, no login, no sign-up.
No JavaScript? Here they all are:
| Council | Awaiting 1st inspection | Extract date | New this week |
|---|---|---|---|
| Aberdeen City | 356 | 15 Oct 2026 | 0 (not measured) |
| Aberdeenshire | 255 | 2026-10-14 | 0 (not measured) |
| Adur | 8 | 2026-10-14 | 0 (not measured) |
| Amber Valley | 53 | 15 Oct 2026 | 0 (not measured) |
| Anglesey | 0 | 2026-10-13 | 0 (not measured) |
| Angus | 78 | 2026-10-14 | 0 (not measured) |
| Antrim and Newtownabbey | 10 | 2026-10-13 | 0 (not measured) |
| Ards and North Down | 24 | 16 Oct 2026 | 0 (not measured) |
| Argyll and Bute | 420 | 15 Oct 2026 | 0 (not measured) |
| Armagh City, Banbridge and Craigavon | 17 | 16 Oct 2026 | 0 (not measured) |
| Arun | 57 | 16 Oct 2026 | 0 (not measured) |
| Ashfield | 65 | 2026-10-14 | 0 (not measured) |
| Ashford | 31 | 2026-10-14 | 0 (not measured) |
| Babergh | 29 | 16 Oct 2026 | 0 (not measured) |
| Barking and Dagenham | 94 | 2026-10-17 | 0 (not measured) |
| Barnet | 87 | 16 Oct 2026 | 0 (not measured) |
| Barnsley | 114 | 16 Oct 2026 | 0 (not measured) |
| Basildon | 36 | 2026-10-14 | 0 (not measured) |
| Basingstoke and Deane | 19 | 16 Oct 2026 | 0 (not measured) |
| Bassetlaw | 7 | 2026-10-09 | 0 (not measured) |
| Bath and North East Somerset | 2 | 2026-10-18 | 0 (not measured) |
| Bedford | 42 | 15 Oct 2026 | 0 (not measured) |
| Belfast City | 85 | 2026-10-17 | 0 (not measured) |
| Bexley | 45 | 16 Oct 2026 | 0 (not measured) |
| Birmingham | 1,371 | 16 Oct 2026 | 0 (not measured) |
| Blaby | 14 | 15 Oct 2026 | 0 (not measured) |
| Blackburn | 76 | 16 Oct 2026 | 0 (not measured) |
| Blackpool | 1 | 15 Oct 2026 | 0 (not measured) |
| Blaenau Gwent | 22 | 2026-10-13 | 0 (not measured) |
| Bolsover | 19 | 2026-10-09 | 0 (not measured) |
| Bolton | 157 | 2026-10-18 | 0 (not measured) |
| Boston | 13 | 2026-10-06 | 0 (not measured) |
| Bournemouth, Christchurch and Poole | 200 | 16 Oct 2026 | 0 (not measured) |
| Bracknell Forest | 23 | 16 Oct 2026 | 0 (not measured) |
| Bradford | 290 | 16 Oct 2026 | 0 (not measured) |
| Braintree | 23 | 2026-10-14 | 0 (not measured) |
| Breckland | 37 | 2026-10-09 | 0 (not measured) |
| Brent | 147 | 2026-10-13 | 0 (not measured) |
| Brentwood | 21 | 16 Oct 2026 | 0 (not measured) |
| Bridgend | 49 | 16 Oct 2026 | 0 (not measured) |
| Brighton and Hove | 104 | 16 Oct 2026 | 0 (not measured) |
| Bristol | 333 | 16 Oct 2026 | 0 (not measured) |
| Broadland | 10 | 2026-10-17 | 0 (not measured) |
| Bromley | 44 | 16 Oct 2026 | 0 (not measured) |
| Bromsgrove | 17 | 15 Oct 2026 | 0 (not measured) |
| Broxbourne | 29 | 16 Oct 2026 | 0 (not measured) |
| Broxtowe | 29 | 16 Oct 2026 | 0 (not measured) |
| Buckinghamshire | 153 | 15 Oct 2026 | 0 (not measured) |
| Burnley | 21 | 2026-10-14 | 0 (not measured) |
| Bury | 97 | 16 Oct 2026 | 0 (not measured) |
| Caerphilly | 63 | 16 Oct 2026 | 0 (not measured) |
| Calderdale | 33 | 16 Oct 2026 | 0 (not measured) |
| Cambridge City | 52 | 2026-10-18 | 0 (not measured) |
| Camden | 772 | 16 Oct 2026 | 0 (not measured) |
| Cannock Chase | 21 | 2026-10-08 | 0 (not measured) |
| Canterbury City | 49 | 16 Oct 2026 | 0 (not measured) |
| Cardiff | 280 | 2026-10-17 | 0 (not measured) |
| Carmarthenshire | 227 | 16 Oct 2026 | 0 (not measured) |
| Castle Point | 22 | 2026-10-06 | 0 (not measured) |
| Causeway Coast and Glens | 26 | 15 Oct 2026 | 0 (not measured) |
| Central Bedfordshire | 70 | 16 Oct 2026 | 0 (not measured) |
| Ceredigion | 43 | 2026-10-14 | 0 (not measured) |
| Charnwood | 47 | 16 Oct 2026 | 0 (not measured) |
| Chelmsford | 27 | 2026-10-12 | 0 (not measured) |
| Cheltenham | 16 | 2026-10-17 | 0 (not measured) |
| Cherwell | 50 | 16 Oct 2026 | 0 (not measured) |
| Cheshire East | 183 | 16 Oct 2026 | 0 (not measured) |
| Cheshire West and Chester | 104 | 15 Oct 2026 | 0 (not measured) |
| Chesterfield | 34 | 15 Oct 2026 | 0 (not measured) |
| Chichester | 25 | 2026-10-09 | 0 (not measured) |
| Chorley | 25 | 2026-10-14 | 0 (not measured) |
| City of London Corporation | 92 | 15 Oct 2026 | 0 (not measured) |
| Clackmannanshire | 5 | 2026-10-14 | 0 (not measured) |
| Colchester | 78 | 16 Oct 2026 | 0 (not measured) |
| Comhairle nan Eilean Siar (Western Isles) | 25 | 2026-09-03 | 0 (not measured) |
| Conwy | 47 | 2026-10-14 | 0 (not measured) |
| Cornwall | 19 | 16 Oct 2026 | 0 (not measured) |
| Cotswold | 24 | 2026-10-14 | 0 (not measured) |
| Coventry | 305 | 2026-10-18 | 0 (not measured) |
| Crawley | 6 | 2026-10-13 | 0 (not measured) |
| Croydon | 113 | 2026-10-17 | 0 (not measured) |
| Cumberland | 72 | 2026-10-13 | 0 (not measured) |
| Dacorum | 38 | 16 Oct 2026 | 0 (not measured) |
| Darlington | 39 | 16 Oct 2026 | 0 (not measured) |
| Dartford | 35 | 2026-10-13 | 0 (not measured) |
| Denbighshire | 59 | 15 Oct 2026 | 0 (not measured) |
| Derby City | 129 | 2026-10-14 | 0 (not measured) |
| Derbyshire Dales | 30 | 16 Oct 2026 | 0 (not measured) |
| Derry City and Strabane | 23 | 15 Oct 2026 | 0 (not measured) |
| Doncaster | 75 | 16 Oct 2026 | 0 (not measured) |
| Dorset | 81 | 15 Oct 2026 | 0 (not measured) |
| Dover | 29 | 16 Oct 2026 | 0 (not measured) |
| Dudley | 274 | 16 Oct 2026 | 0 (not measured) |
| Dumfries and Galloway | 251 | 2026-10-01 | 0 (not measured) |
| Dundee City | 42 | 16 Oct 2026 | 0 (not measured) |
| Durham | 190 | 2026-10-17 | 0 (not measured) |
| Ealing | 193 | 16 Oct 2026 | 0 (not measured) |
| East Ayrshire | 50 | 2026-10-02 | 0 (not measured) |
| East Cambridgeshire | 26 | 16 Oct 2026 | 0 (not measured) |
| East Devon | 55 | 15 Oct 2026 | 0 (not measured) |
| East Dunbartonshire | 23 | 2026-08-26 | 0 (not measured) |
| East Hampshire | 26 | 2026-10-14 | 0 (not measured) |
| East Hertfordshire | 100 | 16 Oct 2026 | 0 (not measured) |
| East Lindsey | 32 | 16 Oct 2026 | 0 (not measured) |
| East Lothian | 6 | 15 Oct 2026 | 0 (not measured) |
| East Renfrewshire | 37 | 2026-10-09 | 0 (not measured) |
| East Riding of Yorkshire | 54 | 15 Oct 2026 | 0 (not measured) |
| East Staffordshire | 87 | 16 Oct 2026 | 0 (not measured) |
| East Suffolk | 59 | 2026-10-14 | 0 (not measured) |
| Eastbourne | 10 | 16 Oct 2026 | 0 (not measured) |
| Eastleigh | 22 | 2026-10-14 | 0 (not measured) |
| Edinburgh (City of) | 392 | 16 Oct 2026 | 0 (not measured) |
| Elmbridge | 67 | 15 Oct 2026 | 0 (not measured) |
| Enfield | 166 | 16 Oct 2026 | 0 (not measured) |
| Epping Forest | 49 | 16 Oct 2026 | 0 (not measured) |
| Epsom and Ewell | 47 | 16 Oct 2026 | 0 (not measured) |
| Erewash | 35 | 16 Oct 2026 | 0 (not measured) |
| Exeter City | 46 | 15 Oct 2026 | 0 (not measured) |
| Falkirk | 33 | 2026-10-08 | 0 (not measured) |
| Fareham | 28 | 16 Oct 2026 | 0 (not measured) |
| Fenland | 22 | 16 Oct 2026 | 0 (not measured) |
| Fermanagh and Omagh | 14 | 15 Oct 2026 | 0 (not measured) |
| Fife | 338 | 16 Oct 2026 | 0 (not measured) |
| Flintshire | 40 | 2026-10-12 | 0 (not measured) |
| Folkestone and Hythe | 40 | 15 Oct 2026 | 0 (not measured) |
| Forest of Dean | 35 | 2026-10-17 | 0 (not measured) |
| Fylde | 9 | 16 Oct 2026 | 0 (not measured) |
| Gateshead | 136 | 2026-10-14 | 0 (not measured) |
| Gedling | 52 | 2026-10-05 | 0 (not measured) |
| Glasgow City | 1,943 | 2026-10-14 | 0 (not measured) |
| Gloucester City | 19 | 15 Oct 2026 | 0 (not measured) |
| Gosport | 22 | 16 Oct 2026 | 0 (not measured) |
| Gravesham | 19 | 2026-10-05 | 0 (not measured) |
| Great Yarmouth | 37 | 16 Oct 2026 | 0 (not measured) |
| Greenwich | 102 | 16 Oct 2026 | 0 (not measured) |
| Guildford | 50 | 2026-10-17 | 0 (not measured) |
| Gwynedd | 46 | 2026-10-07 | 0 (not measured) |
| Hackney | 193 | 16 Oct 2026 | 0 (not measured) |
| Halton | 24 | 2026-10-13 | 0 (not measured) |
| Hammersmith and Fulham | 102 | 2026-10-13 | 0 (not measured) |
| Harborough | 11 | 2026-10-13 | 0 (not measured) |
| Haringey | 29 | 2026-10-17 | 0 (not measured) |
| Harlow | 18 | 2026-10-14 | 0 (not measured) |
| Harrow | 131 | 15 Oct 2026 | 0 (not measured) |
| Hart | 29 | 16 Oct 2026 | 0 (not measured) |
| Hartlepool | 3 | 15 Oct 2026 | 0 (not measured) |
| Hastings | 31 | 2026-10-17 | 0 (not measured) |
| Havant | 46 | 16 Oct 2026 | 0 (not measured) |
| Havering | 51 | 16 Oct 2026 | 0 (not measured) |
| Herefordshire | 50 | 16 Oct 2026 | 0 (not measured) |
| Hertsmere | 11 | 2026-09-30 | 0 (not measured) |
| High Peak | 35 | 2026-10-07 | 0 (not measured) |
| Highland | 2,194 | 2026-10-14 | 0 (not measured) |
| Hillingdon | 116 | 2026-10-18 | 0 (not measured) |
| Hinckley and Bosworth | 38 | 2026-10-14 | 0 (not measured) |
| Horsham | 105 | 15 Oct 2026 | 0 (not measured) |
| Hounslow | 218 | 2026-10-08 | 0 (not measured) |
| Hull and Goole Port | 0 | 2026-04-28 | 0 (not measured) |
| Hull City | 184 | 2026-10-14 | 0 (not measured) |
| Huntingdonshire | 38 | 2026-10-14 | 0 (not measured) |
| Hyndburn | 19 | 2026-10-14 | 0 (not measured) |
| Inverclyde | 32 | 2026-10-14 | 0 (not measured) |
| Ipswich | 49 | 2026-10-14 | 0 (not measured) |
| Isle of Wight | 66 | 16 Oct 2026 | 0 (not measured) |
| Isles of Scilly | 0 | 2026-10-14 | 0 (not measured) |
| Islington | 136 | 16 Oct 2026 | 0 (not measured) |
| Kensington and Chelsea | 73 | 2026-10-17 | 0 (not measured) |
| King's Lynn and West Norfolk | 36 | 16 Oct 2026 | 0 (not measured) |
| Kingston-Upon-Thames | 42 | 2026-10-17 | 0 (not measured) |
| Kirklees | 72 | 2026-10-14 | 0 (not measured) |
| Knowsley | 72 | 2026-10-09 | 0 (not measured) |
| Lambeth | 122 | 2026-10-17 | 0 (not measured) |
| Lancaster City | 76 | 2026-10-18 | 0 (not measured) |
| Leeds | 788 | 15 Oct 2026 | 0 (not measured) |
| Leicester City | 161 | 16 Oct 2026 | 0 (not measured) |
| Lewes | 29 | 16 Oct 2026 | 0 (not measured) |
| Lewisham | 198 | 15 Oct 2026 | 0 (not measured) |
| Lichfield | 40 | 16 Oct 2026 | 0 (not measured) |
| Lincoln City | 24 | 2026-10-05 | 0 (not measured) |
| Lisburn and Castlereagh City | 16 | 2026-10-05 | 0 (not measured) |
| Liverpool | 1,004 | 16 Oct 2026 | 0 (not measured) |
| Luton | 148 | 16 Oct 2026 | 0 (not measured) |
| Maidstone | 21 | 15 Oct 2026 | 0 (not measured) |
| Maldon | 10 | 15 Oct 2026 | 0 (not measured) |
| Malvern Hills | 32 | 15 Oct 2026 | 0 (not measured) |
| Manchester | 899 | 15 Oct 2026 | 0 (not measured) |
| Mansfield | 40 | 15 Oct 2026 | 0 (not measured) |
| Medway | 69 | 16 Oct 2026 | 0 (not measured) |
| Melton | 10 | 16 Oct 2026 | 0 (not measured) |
| Merthyr Tydfil | 10 | 2026-10-17 | 0 (not measured) |
| Merton | 112 | 16 Oct 2026 | 0 (not measured) |
| Mid and East Antrim | 22 | 2026-10-09 | 0 (not measured) |
| Mid Devon | 17 | 2026-10-13 | 0 (not measured) |
| Mid Suffolk | 34 | 16 Oct 2026 | 0 (not measured) |
| Mid Sussex | 40 | 16 Oct 2026 | 0 (not measured) |
| Mid Ulster | 19 | 2026-10-13 | 0 (not measured) |
| Middlesbrough | 69 | 16 Oct 2026 | 0 (not measured) |
| Midlothian | 24 | 16 Oct 2026 | 0 (not measured) |
| Milton Keynes | 72 | 15 Oct 2026 | 0 (not measured) |
| Mole Valley | 21 | 2026-09-29 | 0 (not measured) |
| Monmouthshire | 46 | 2026-10-08 | 0 (not measured) |
| Moray | 57 | 2026-09-12 | 0 (not measured) |
| Neath Port Talbot | 67 | 16 Oct 2026 | 0 (not measured) |
| New Forest | 6 | 15 Oct 2026 | 0 (not measured) |
| Newark and Sherwood | 24 | 16 Oct 2026 | 0 (not measured) |
| Newcastle-Under-Lyme | 17 | 15 Oct 2026 | 0 (not measured) |
| Newcastle Upon Tyne | 127 | 2026-10-14 | 0 (not measured) |
| Newham | 110 | 2026-10-18 | 0 (not measured) |
| Newport | 92 | 16 Oct 2026 | 0 (not measured) |
| Newry, Mourne and Down | 21 | 16 Oct 2026 | 0 (not measured) |
| North Ayrshire | 60 | 2026-10-12 | 0 (not measured) |
| North Devon | 47 | 15 Oct 2026 | 0 (not measured) |
| North East Derbyshire | 16 | 2026-10-12 | 0 (not measured) |
| North East Lincolnshire | 248 | 16 Oct 2026 | 0 (not measured) |
| North Hertfordshire | 38 | 15 Oct 2026 | 0 (not measured) |
| North Kesteven | 12 | 16 Oct 2026 | 0 (not measured) |
| North Lanarkshire | 59 | 16 Oct 2026 | 0 (not measured) |
| North Lincolnshire | 37 | 16 Oct 2026 | 0 (not measured) |
| North Norfolk | 18 | 16 Oct 2026 | 0 (not measured) |
| North Northamptonshire | 134 | 16 Oct 2026 | 0 (not measured) |
| North Somerset | 70 | 16 Oct 2026 | 0 (not measured) |
| North Tyneside | 10 | 16 Oct 2026 | 0 (not measured) |
| North Warwickshire | 13 | 16 Oct 2026 | 0 (not measured) |
| North West Leicestershire | 79 | 16 Oct 2026 | 0 (not measured) |
| North Yorkshire | 281 | 15 Oct 2026 | 0 (not measured) |
| Northumberland | 96 | 16 Oct 2026 | 0 (not measured) |
| Norwich City | 128 | 15 Oct 2026 | 0 (not measured) |
| Nottingham City | 166 | 2026-10-14 | 0 (not measured) |
| Nuneaton and Bedworth | 19 | 2026-10-07 | 0 (not measured) |
| Oadby and Wigston | 35 | 15 Oct 2026 | 0 (not measured) |
| Oldham | 60 | 15 Oct 2026 | 0 (not measured) |
| Orkney Islands | 56 | 2026-09-04 | 0 (not measured) |
| Oxford City | 40 | 2026-10-14 | 0 (not measured) |
| Pembrokeshire | 196 | 15 Oct 2026 | 0 (not measured) |
| Pendle | 13 | 15 Oct 2026 | 0 (not measured) |
| Perth and Kinross | 170 | 15 Oct 2026 | 0 (not measured) |
| Peterborough City | 53 | 15 Oct 2026 | 0 (not measured) |
| Plymouth City | 100 | 2026-10-13 | 0 (not measured) |
| Portsmouth | 114 | 15 Oct 2026 | 0 (not measured) |
| Powys | 52 | 16 Oct 2026 | 0 (not measured) |
| Preston | 65 | 2026-10-13 | 0 (not measured) |
| Reading | 89 | 2026-10-14 | 0 (not measured) |
| Redbridge | 136 | 15 Oct 2026 | 0 (not measured) |
| Redcar and Cleveland | 36 | 2026-10-14 | 0 (not measured) |
| Redditch | 14 | 15 Oct 2026 | 0 (not measured) |
| Reigate and Banstead | 87 | 16 Oct 2026 | 0 (not measured) |
| Renfrewshire | 52 | 2026-10-08 | 0 (not measured) |
| Rhondda Cynon Taf | 27 | 16 Oct 2026 | 0 (not measured) |
| Ribble Valley | 46 | 2026-10-14 | 0 (not measured) |
| Richmond-Upon-Thames | 79 | 16 Oct 2026 | 0 (not measured) |
| River Tees | 0 | 2026-04-22 | 0 (not measured) |
| Rochdale | 126 | 16 Oct 2026 | 0 (not measured) |
| Rochford | 28 | 15 Oct 2026 | 0 (not measured) |
| Rossendale | 28 | 2026-10-14 | 0 (not measured) |
| Rother | 9 | 16 Oct 2026 | 0 (not measured) |
| Rotherham | 74 | 16 Oct 2026 | 0 (not measured) |
| Rugby | 33 | 2026-10-17 | 0 (not measured) |
| Runnymede | 29 | 2026-10-17 | 0 (not measured) |
| Rushcliffe | 41 | 16 Oct 2026 | 0 (not measured) |
| Rushmoor | 5 | 2026-10-13 | 0 (not measured) |
| Rutland | 14 | 2026-10-14 | 0 (not measured) |
| Salford | 82 | 16 Oct 2026 | 0 (not measured) |
| Sandwell | 183 | 2026-10-14 | 0 (not measured) |
| Scottish Borders | 138 | 2026-09-29 | 0 (not measured) |
| Sefton | 68 | 16 Oct 2026 | 0 (not measured) |
| Sevenoaks | 18 | 16 Oct 2026 | 0 (not measured) |
| Sheffield | 242 | 15 Oct 2026 | 0 (not measured) |
| Shetland Islands | 19 | 2026-10-14 | 0 (not measured) |
| Shropshire | 162 | 15 Oct 2026 | 0 (not measured) |
| Slough | 43 | 2026-10-14 | 0 (not measured) |
| Solihull | 15 | 2026-10-14 | 0 (not measured) |
| Somerset | 180 | 15 Oct 2026 | 0 (not measured) |
| South Ayrshire | 26 | 2026-10-14 | 0 (not measured) |
| South Cambridgeshire | 19 | 2026-10-18 | 0 (not measured) |
| South Derbyshire | 38 | 2026-10-14 | 0 (not measured) |
| South Gloucestershire | 90 | 16 Oct 2026 | 0 (not measured) |
| South Hams | 56 | 2026-09-29 | 0 (not measured) |
| South Holland | 17 | 15 Oct 2026 | 0 (not measured) |
| South Kesteven | 6 | 2026-10-18 | 0 (not measured) |
| South Lanarkshire | 459 | 16 Oct 2026 | 0 (not measured) |
| South Norfolk | 14 | 16 Oct 2026 | 0 (not measured) |
| South Oxfordshire | 40 | 16 Oct 2026 | 0 (not measured) |
| South Ribble | 53 | 15 Oct 2026 | 0 (not measured) |
| South Staffordshire | 21 | 16 Oct 2026 | 0 (not measured) |
| South Tyneside | 19 | 16 Oct 2026 | 0 (not measured) |
| Southampton | 101 | 16 Oct 2026 | 0 (not measured) |
| Southend-On-Sea | 8 | 2026-10-14 | 0 (not measured) |
| Southwark | 206 | 2026-10-17 | 0 (not measured) |
| Spelthorne | 18 | 2026-10-13 | 0 (not measured) |
| St Albans City | 28 | 2026-10-17 | 0 (not measured) |
| St Helens | 47 | 16 Oct 2026 | 0 (not measured) |
| Stafford | 65 | 15 Oct 2026 | 0 (not measured) |
| Staffordshire Moorlands | 32 | 15 Oct 2026 | 0 (not measured) |
| Stevenage | 67 | 2026-10-17 | 0 (not measured) |
| Stirling | 110 | 2026-10-14 | 0 (not measured) |
| Stockport | 168 | 2026-10-17 | 0 (not measured) |
| Stockton On Tees | 31 | 15 Oct 2026 | 0 (not measured) |
| Stoke-On-Trent | 148 | 2026-10-18 | 0 (not measured) |
| Stratford-on-Avon | 32 | 15 Oct 2026 | 0 (not measured) |
| Stroud | 2 | 16 Oct 2026 | 0 (not measured) |
| Sunderland | 177 | 2026-10-14 | 0 (not measured) |
| Surrey Heath | 31 | 2026-10-14 | 0 (not measured) |
| Sutton | 30 | 15 Oct 2026 | 0 (not measured) |
| Swale | 13 | 16 Oct 2026 | 0 (not measured) |
| Swansea | 189 | 2026-10-18 | 0 (not measured) |
| Swindon | 83 | 2026-10-14 | 0 (not measured) |
| Tameside | 35 | 16 Oct 2026 | 0 (not measured) |
| Tamworth | 21 | 2026-10-07 | 0 (not measured) |
| Tandridge | 17 | 16 Oct 2026 | 0 (not measured) |
| Teignbridge | 71 | 16 Oct 2026 | 0 (not measured) |
| Telford and Wrekin Council | 46 | 16 Oct 2026 | 0 (not measured) |
| Tendring | 57 | 16 Oct 2026 | 0 (not measured) |
| Test Valley | 12 | 16 Oct 2026 | 0 (not measured) |
| Tewkesbury | 7 | 15 Oct 2026 | 0 (not measured) |
| Thanet | 3 | 2026-10-14 | 0 (not measured) |
| Three Rivers | 29 | 16 Oct 2026 | 0 (not measured) |
| Thurrock | 55 | 2026-10-18 | 0 (not measured) |
| Tonbridge and Malling | 25 | 15 Oct 2026 | 0 (not measured) |
| Torbay | 36 | 2026-10-18 | 0 (not measured) |
| Torfaen | 8 | 16 Oct 2026 | 0 (not measured) |
| Torridge | 6 | 15 Oct 2026 | 0 (not measured) |
| Tower Hamlets | 183 | 16 Oct 2026 | 0 (not measured) |
| Trafford | 111 | 16 Oct 2026 | 0 (not measured) |
| Tunbridge Wells | 20 | 15 Oct 2026 | 0 (not measured) |
| Uttlesford | 76 | 16 Oct 2026 | 0 (not measured) |
| Vale of Glamorgan | 84 | 2026-10-17 | 0 (not measured) |
| Vale of White Horse | 27 | 2026-10-13 | 0 (not measured) |
| Wakefield | 186 | 15 Oct 2026 | 0 (not measured) |
| Walsall | 141 | 16 Oct 2026 | 0 (not measured) |
| Waltham Forest | 53 | 2026-10-17 | 0 (not measured) |
| Wandsworth | 211 | 16 Oct 2026 | 0 (not measured) |
| Warrington | 29 | 15 Oct 2026 | 0 (not measured) |
| Warwick | 31 | 15 Oct 2026 | 0 (not measured) |
| Watford | 59 | 16 Oct 2026 | 0 (not measured) |
| Waverley | 42 | 2026-10-14 | 0 (not measured) |
| Wealden | 4 | 15 Oct 2026 | 0 (not measured) |
| Welwyn Hatfield | 21 | 2026-10-06 | 0 (not measured) |
| West Berkshire | 75 | 15 Oct 2026 | 0 (not measured) |
| West Devon | 19 | 2026-10-09 | 0 (not measured) |
| West Dunbartonshire | 51 | 16 Oct 2026 | 0 (not measured) |
| West Lancashire | 39 | 16 Oct 2026 | 0 (not measured) |
| West Lindsey | 28 | 2026-10-13 | 0 (not measured) |
| West Lothian | 233 | 2026-10-14 | 0 (not measured) |
| West Northamptonshire | 318 | 2026-10-13 | 0 (not measured) |
| West Oxfordshire | 31 | 2026-10-10 | 0 (not measured) |
| West Suffolk | 1 | 2026-10-17 | 0 (not measured) |
| Westminster | 139 | 16 Oct 2026 | 0 (not measured) |
| Westmorland and Furness | 117 | 2026-10-13 | 0 (not measured) |
| Wigan | 132 | 16 Oct 2026 | 0 (not measured) |
| Wiltshire | 199 | 16 Oct 2026 | 0 (not measured) |
| Winchester City | 61 | 16 Oct 2026 | 0 (not measured) |
| Windsor and Maidenhead | 153 | 16 Oct 2026 | 0 (not measured) |
| Wirral | 7 | 16 Oct 2026 | 0 (not measured) |
| Woking | 4 | 15 Oct 2026 | 0 (not measured) |
| Wokingham | 6 | 2026-10-14 | 0 (not measured) |
| Wolverhampton | 74 | 2026-10-17 | 0 (not measured) |
| Worcester City | 37 | 15 Oct 2026 | 0 (not measured) |
| Worthing | 33 | 16 Oct 2026 | 0 (not measured) |
| Wrexham | 1 | 15 Oct 2026 | 0 (not measured) |
| Wychavon | 49 | 15 Oct 2026 | 0 (not measured) |
| Wyre | 14 | 16 Oct 2026 | 0 (not measured) |
| Wyre Forest | 54 | 15 Oct 2026 | 0 (not measured) |
| York | 129 | 16 Oct 2026 | 0 (not measured) |
Contains public sector information licensed under the Open Government Licence v3.0. Data as at council extracts dated 15 to 16 Oct 2026. Not endorsed by the FSA.
Pick up to 3 councils. £12 a month proposed. No login.
Get the Monday email